Flexible Multicores Security Alarm Cable Burglar AWG Alarm Sensors Control Low Voltage 300/500V Security Cable
Security Cable
CONSTRUCTION
Conductor:Flexible stranded annealed copper wires
Insulation:PE
Draining wire Solid bare copper
Shield: Overall Al/Polyester foil shield
Nylon Rip Cord: 150D
Sheath Material: PVC
CHARACTERISTICS
Voltage Rating Uo / U:300/500V
Temperature Rating:Fixed: -15°C to +75°C
Minimum Bending Radius:Fixed: 6 x overall diameter
No.of Conds. |
AWG |
C R O S SS E C T I O N O F
C O N D S . |
S T R A N D I N G |
Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal O.D. (Approx) |
mm2 | mm | mm | mm | mm | ||
2 | 22 | 0.34 | 7/0.25 | 0.21 | 0.7 | 3.5 |
4 | 22 | 0.34 | 7/0.25 | 0.21 | 0.7 | 4.2 |
6 | 22 | 0.34 | 7/0.25 | 0.21 | 0.7 | 4.8 |
8 | 22 | 0.34 | 7/0.25 | 0.21 | 0.7 | 5.5 |
10 | 22 | 0.34 | 7/0.25 | 0.30 | 0.76 | 6.2 |
12 | 22 | 0.34 | 7/0.25 | 0.30 | 0.76 | 7.0 |
2 | 18 | 0.82 | 16/0.25 | 0.30 | 0.76 | 4.7 |
4 | 18 | 0.82 | 16/0.25 | 0.30 | 0.76 | 5.6 |
6 | 18 | 0.82 | 16/0.25 | 0.30 | 0.76 | 6.3 |
8 | 18 | 0.82 | 16/0.25 | 0.38 | 0.76 | 7. 1 |
2 | 16 | 1.31 | 42/0.20 | 0.38 | 0.8 | 6.0 |
3 | 16 | 1.31 | 42/0.20 | 0.38 | 0.8 | 6.5 |
4 | 16 | 1.31 | 42/0.20 | 0.38 | 0.8 | 6.9 |
2 | 14 | 2.08 | 19/0.36 | 0.38 | 0.8 | 6.3 |
3 | 14 | 2.08 | 19/0.36 | 0.38 | 0.8 | 6.7 |
4 | 14 | 2.08 | 19/0.36 | 0.38 | 0.8 | 7.2 |
2 | 12 | 3.31 | 19/0.45 | 0.38 | 0.8 | 7. 1 |
Write your message here and send it to us