Paar-Cy-Oz 300/500V Flexible Tinned Copper Braided Cu Screened EMC-Preferred Type Connecting Control Cable Electric Wire
Construction
CONSTRUCTION | |
Conductor | Class 5 Bare copper-conductor, to DIN VDE 0295, fine-wire, BS 6360, IEC 60228 |
Insulation | PVC,Tl2 to DIN VDE 0207-363-3/ DIN EN 50363-3 |
Core Identification | DIN VDE 0293 black cores with continuous white numbering |
Screen | Tinned copper braided screen , approx. 85% coverage |
Sheath | PVC, TM2 to DIN VDE 0207-363-4-1 / DIN EN 50363-4-1 |
Sheath Colour | Gray |
Characteristic
Nominal voltage Uo/U:300/500V
Test voltage: Core/Core 1200V
Core/Screen 800V
Temperature Rating Flexing: – 5°C to +80°C
Fixed installation - 40°C to +80°C
Minimum Bending Radius Fixed: 6 x overall diameter
Application
PAAR-CY is ideal for use as a connecting cable for all areas involving measuring, control, regulation and signal transfer as well as for use in all fields of data and impulse transmission. Especially suited for all areas of high electromagnetic activity, e.g. disturbances through parallel circuits.
Dimensions
No. Pairs x cross sec. | Outer diameter | Copper weight | Cable weight |
mm2 | mm | kg/km | kg/km |
2x2x1 | 9.5 | 82.0 | 135.0 |
3x2x1 | 10.0 | 103.0 | 160.0 |
4x2x1 | 11.0 | 132.0 | 197.0 |
5x2x1 | 12.3 | 161.0 | 253.0 |
6x2x1 | 13.4 | 188.0 | 295.0 |
8x2x1 | 14.7 | 240.0 | 410.0 |
10x2x1 | 16.4 | 282.0 | 518.0 |
2x2x1.5 | 11.3 | 112.0 | 168.0 |
3x2x1.5 | 12.2 | 139.0 | 221.0 |
4x2x1.5 | 13.5 | 176.0 | 269.0 |
5x2x1.5 | 14.5 | 212.0 | 314.0 |
6x2x1.5 | 17.2 | 255.0 | 550.0 |
8x2x1.5 | 17.5 | 322.0 | 650.0 |
Write your message here and send it to us